Self Cleaning Punches
C & K Self Cleaning Punches, also called "side outlet" punches are often used to cut materials such as card-stock, plywood, fiberboard, masonite, and similar thick or difficult materials. Self Cleaning punches feature a machined clearance hole in the side of the punch body for cut waste removal.
Self Cleaning punches are available with three bevel options : Standard Bevel, Long Bevel, and Presswood Bevel. Additionally, Self Cleaning punches are available with three base options: Standard Base, Knurled Base, and Nail Hole Base. Bevel and base options are available in any combination.
Our standard Self Cleaning punches are constructed of carbon steel and are vacuum carbonitride hardened and double tempered for long life. They are also available in Heavy Duty Thru Hardened alloy steel for extra strength and durability.
Standard Heights: .918", .923", .937", 1", 1 1/8", 1 1/4", 1 1/2" and 2"
Cutting Sizes, Bevels and Base Sizes for Self Cleaning Punches
Cutting Size | Base Size | ||||
---|---|---|---|---|---|
Fraction | Decimal | Millimeter | Standard | Alternates | |
1/32" | .031" | .79mm | 1/8" | --- | 3/16" |
3/64" | .046" | 1.19mm | 3/16" | 1/8" | 1/4" |
1/16" | .062" | 1.59mm | 3/16" | 1/8" | 1/4" |
5/64" | .078" | 1.98mm | 3/16" | 1/8" | 1/4" |
3/32" | .093" | 2.38mm | 3/16" | 1/8" | 1/4" |
7/64" | .109" | 2.78mm | 1/4" | 3/16" | 5/16" |
1/8" | .125" | 3.17mm | 1/4" | 3/16" | 5/16" |
9/64" | .140" | 3.57mm | 1/4" | 3/16" | 5/16" |
5/32" | .156" | 3.97mm | 1/4" | 3/16" | 5/16" |
11/64" | .171" | 4.37mm | 5/16" | 1/4" | 3/8" |
3/16" | .187" | 4.76mm | 5/16" | 1/4" | 3/8" |
13/64" | .203" | 5.16mm | 5/16" | 1/4" | 3/8" |
7/32" | .218" | 5.56mm | 5/16" | 1/4" | 3/8" |
15/64" | .234" | 5.95mm | 3/8" | 5/16" | 7/16" |
1/4" | .250" | 6.35mm | 3/8" | 5/16" | 7/16" |
17/64" | .265" | 6.75mm | 3/8" | 5/16" | 7/16" |
9/32" | .281" | 7.14mm | 3/8" | 5/16" | 7/16" |
19/64" | .296" | 7.54mm | 7/16" | 3/8" | 1/2" |
5/16" | .312" | 7.94mm | 7/16" | 3/8" | 1/2" |
21/64" | .328" | 8.33mm | 7/16" | 3/8" | 1/2" |
11/32" | .343" | 8.73mm | 7/16" | 3/8" | 1/2" |
23/64" | .359" | 9.13mm | 1/2" | 7/16" | 9/16" |
3/8" | .375" | 9.52mm | 1/2" | 7/16" | 9/16" |
25/64" | .390" | 9.52mm | 1/2" | 7/16" | 9/16" |
13/32" | .406" | 10.32mm | 1/2" | 7/16" | 9/16" |
27/64" | .421" | 10.72mm | 9/16" | 1/2" | 5/8" |
7/16" | .437" | 11.11mm | 9/16" | 1/2" | 5/8" |
29/64" | .453" | 11.51mm | 9/16" | 1/2" | 5/8" |
15/32" | .468" | 11.91mm | 9/16" | 1/2" | 5/8" |
31/64" | .484" | 12.30mm | 5/8" | 9/16" | 11/16" |
1/2" | .500" | 12.70mm | 5/8" | 11/16" | 3/4" |
33/64" | .515" | 13.10mm | 5/8" | 11/16" | 3/4" |
17/32" | .531" | 13.49mm | 5/8" | 11/16" | 3/4" |
35/64" | .546" | 13.89mm | 11/16" | 3/4" | 13/16" |
9/16" | .562" | 14.29mm | 11/16" | 3/4" | 13/16" |
37/64" | .578" | 14.68mm | 11/16" | 3/4" | 13/16" |
19/32" | .593" | 15.08mm | 11/16" | 3/4" | 13/16" |
39/64" | .609" | 15.48mm | 3/4" | 13/16" | 7/8" |
5/8" | .625" | 15.87mm | 3/4" | 13/16" | 7/8" |
41/64" | .640" | 16.27mm | 3/4" | 13/16" | 7/8" |
21/32" | .656" | 16.67mm | 3/4" | 13/16" | 7/8" |
43/64" | .671" | 17.07mm | 13/16" | 7/8" | 15/16" |
11/16" | .687" | 17.46mm | 13/16" | 7/8" | 15/16" |
45/64" | .703" | 17.86mm | 13/16" | 7/8" | 15/16" |
23/32" | .718" | 18.26mm | 13/16" | 7/8" | 15/16" |
47/64" | .734" | 18.65mm | 7/8" | 15/16" | 1" |
3/4" | .750" | 19.05mm | 7/8" | 15/16" | 1" |
49/64" | .765" | 19.45mm | 7/8" | 15/16" | 1" |
25/32" | .781" | 19.84mm | 7/8" | 15/16" | 1" |
51/64" | .796" | 20.24mm | 15/16" | 1" | 1 1/16" |
13/16" | .812" | 20.64mm | 15/16" | 1" | 1 1/16" |
53/64" | .828" | 21.03mm | 15/16" | 1" | 1 1/16" |
27/32" | .843" | 21.43mm | 15/16" | 1" | 1 1/16" |
55/64" | .859" | 21.83mm | 1" | 1 1/16" | 1 1/8" |
7/8" | .875" | 22.22mm | 1" | 1 1/16" | 1 1/8" |
To order self cleaning punches, specify cutting size, base size, height, bevel and base options.
Don't see what you need? We'll make it for you! Submit an RFQ now.