Cup Punches

Cup Punches

C & K Cup Punches are often used to cut paper, corrugated, card-stock, and similar materials. The interior bowl of the cutting edge is designed to slightly compact the cut disk and leave it in the sheet material. Cup punches are available with two bevel options: Inside Bevel and Standard Bevel, to meet your design requirements.

Our Cup Punches are constructed of carbon steel and are vacuum carbonitride hardened and double tempered for long life.

Standard Heights: .918", .923", .937", 1"


Cutting Sizes and Base Sizes for Cup Punches

Cutting Size Base Size
Fraction Decimal Millimeter Inside Bevel Standard Bevel
1/32" .031" .79mm --- 3/32"
3/64" .046" 1.19mm --- 1/8"
1/16" .062" 1.59mm 1/16" 1/8"
5/64" .078" 1.98mm --- 1/8"
3/32" .093" 2.38mm 3/32" 1/8"
7/64" .109" 2.78mm --- 3/16"
1/8" .125" 3.17mm 1/8" 3/16"
9/64" .140" 3.57mm --- 3/16"
5/32" .156" 3.97mm 5/32" 3/16"
11/64" .171" 4.37mm --- 1/4"
3/16" .187" 4.76mm 3/16" 1/4"
13/64" .203" 5.16mm --- 1/4"
7/32" .218" 5.56mm 7/32" 1/4"
15/64" .234" 5.95mm --- 5/16"
1/4" .250" 6.35mm 1/4" 5/16"
17/64" .265" 6.75mm --- 5/16"
9/32" .281" 7.14mm 9/32" 5/16"
19/64" .296" 7.54mm --- 3/8"
5/16" .312" 7.94mm 5/16" 3/8"
21/64" .328" 8.33mm --- 3/8"
11/32" .343" 8.73mm 11/32" 3/8"
23/64" .359" 9.13mm --- 7/16"
3/8" .375" 9.52mm 3/8" 7/16"
25/64" .390" 9.92mm --- 7/16"
13/32" .406" 10.32mm 13/32" 7/16"
27/64" .421" 10.72mm --- 1/2"
7/16" .437" 11.11mm 7/16" 1/2"
29/64" .453" 11.51mm --- 1/2"
15/32" .468" 11.91mm 15/32" 1/2"
31/64" .484" 12.3mm --- 9/16"
1/2" .500" 12.7mm 1/2" 9/16"
33/64" .515" 13.1mm --- 9/16"
17/32" .531" 13.49mm 17/32" 9/16"
35/64" .546" 13.89mm --- 5/8"
9/16" .562" 14.29mm 9/16" 5/8"
37/64" .578" 14.68mm --- 5/8"
19/32" .593" 15.08mm 19/32" 5/8"
39/64" .609" 15.48mm --- 11/16"
5/8" .625" 15.87mm 5/8" 11/16"

Request a Quote

To order cup punches, specify cutting size, base size, bevel and height.

Don't see what you need? We'll make it for you! Submit an RFQ now.